Elfa U12 D1
Date | Opponent | Location | Time |
---|---|---|---|
2014-06-12 | Corinthians | Bedfordview | 08:30 |
2014-06-22 | Kempton Park | Kempton Park | 08:30 |
2014-07-06 | Kempton Park | Bedfordview | 08:30 |
2014-07-20 | Rovers | Bedfordview | 08:30 |
2014-08-03 | Benfica Sporting | Bedfordview | 08:30 |
2014-08-10 | Benoni Northerns | Northern Areas | 08:30 |
2014-08-17 | Olympia | Bedfordview | 11:50 |
2014-08-31 | Bonaero 74 | Bonaero | 08:30 |
2014-09-07 | Old Bens | Bedfordview | 11:00 |
2014-09-14 | Corinthians | Greek Club | 08:30 |
Elfa U12 Prem
Date | Opponent | Location | Time |
---|---|---|---|
2014-06-08 | Alberton | Bedfordview | 08:30 |
2014-06-15 | Old Bens | Currin Park | 08:30 |
2014-06-16 | Elsburg Jomo Cosmos | Bedfordview | 08:30 |
2014-06-22 | Benoni Northerns | Northern Areas | 08:30 |
2014-06-29 | Boksburg | Bedfordview | 08:30 |
2014-07-06 | Corinthians | Greek Club | 08:30 |
2014-07-13 | Edenvale | Bedfordview | 08:30 |
2014-08-03 | Old Bens | Bedfordview | 08:30 |
2014-08-10 | Benoni Northerns | Bedfordview | 08:30 |